数控转台:ATC-125
| Faceplate diameter min./max. 工作台面尺寸 最小/最大 | 140-180mm |
| Max. revolutions per minute 最高转速 | 166rpm |
| Bearing diameter 轴承尺寸 | 121x70mm |
| incl.star-shaped T-slots based on DIN650 T型槽 4X10H7 | |
| diameter of center boer 中心孔 | 64H7 |
| Worm gear ratio 蜗轮蜗杆减速比 | 36:1 |
| Max.center bore diameter 中心孔直径 (mm) | 40mm |
| Unit weight,appr. 转台重量(Kg) | 35kg |
| prepared for encoder type Heidenhain RCN2380 Heidenhain RCN2380 | |
| with a systen accuracy of 定位精度 | ±5″ |
| repeatability 重复定位精度 | ±1″ |
| Servodrive Siemens伺服电机 | siemens |
| Servodrive Fanuc伺服电机 | fanuc |
| Servodrive Heidenhain伺服电机 | |
| for horizontal axis卧式使用 | |
| Center height中心高度 | 120mm |
| Load capacity最大承重 | 120kg |
| Load capacity with support bearing带支撑座时最大承重 | 140kg |
| Load capacity with trunnion带尾座时最大承重 | 240kg |
| Max.tilting moment at the axis of rotation最大倾覆力矩 | 400Nm |
| Max.tilting moment with trunnion带尾座时倾覆力矩 | 500Nm |
| max.axial load最大轴向负载 | 2.400N |
| Rectangularity including wobble垂直度 | 0.01mm/D=140mm |
| for vertical axis立式使用 | |
| Table height转台高度 | 153mm |
| Load capacity最大承重 | 360kg |
| max.tilting moment at the axis of rotation最大倾覆力矩 | 600Nm |
| max.axial load最大轴向负载 | 4.000N |
| plain parallelism including wobble台面平行度 | 0.01mm/D=140mm |
| Dividing accuracy at the worm drive蜗轮蜗杆定位精度 | ±16″ |
| Max.mass moment of inertia最大惯量 | 0.75kgm² |
| Max.tangential torque without clamping非夹紧状态最大切向力矩 | 110Nm |
| required pressure for clamping 最大加紧状态压力 | 气动6/60bar液压 |
| Max.tangential torque with clamping actuated夹紧状态最大切向力矩 | 600Nm |
| Concentricity of the pilot diameter中心孔跳动 | 0.01mm |
